Rohstoffpreise
Diese Werte werden vom Admin vorgegeben und bilden die Basis aller automatischen Rezeptberechnungen.
Rohstoffe gesamt143
Kategorien7
Preisdatei aktualisiert23.10.2026 · 22:49Vom Admin gepflegt
Keine passenden Rohstoffe gefunden.
| Item | Rohpreis |
Agave | 0,02 Gold |
Amanita Mushroom | 0,02 Gold |
Apple | 0,02 Gold |
Arctic Willow | 0,02 Gold |
Beans | 0,02 Gold |
Beets | 0,02 Gold |
Big Blustem | 0,02 Gold |
Bolete Mushroom | 0,02 Gold |
Camas | 0,02 Gold |
Cocoa Beans | 0,02 Gold |
Coconut | 0,02 Gold |
Coffee Beans | 0,02 Gold |
Cookeina Mushroom | 0,02 Gold |
Corn | 0,02 Gold |
Cotton | 0,02 Gold |
Crimini Mushroom | 0,02 Gold |
Fiddleheads | 0,02 Gold |
Fireweed | 0,02 Gold |
Flax | 0,02 Gold |
Giant Cactus Fruit | 0,02 Gold |
Heart of Palm | 0,02 Gold |
Huckleberry | 0,02 Gold |
Kelp | 0,02 Gold |
Kiwi | 0,02 Gold |
Lattice Mushroom | 0,02 Gold |
Papaya | 0,02 Gold |
Pear | 0,02 Gold |
Pineapple | 0,02 Gold |
Prickly Pear | 0,02 Gold |
Pumpkin | 0,02 Gold |
Rice | 0,02 Gold |
Sunflower | 0,02 Gold |
Taro | 0,02 Gold |
Tomatoes | 0,02 Gold |
Wheat | 0,02 Gold |
Alles unter der Erde
18 Einträge
| Item | Rohpreis |
Basalt | 0,01 Gold |
Clay | 0,01 Gold |
Coal | 0,01 Gold |
Copper Ore | 0,03 Gold |
Dirt | 0,01 Gold |
Gneiss | 0,01 Gold |
Gold Ore | 0,03 Gold |
Granite | 0,01 Gold |
Iron Ore | 0,02 Gold |
Lead Ore | 0,01 Gold |
Limestone | 0,01 Gold |
Peat | 0,01 Gold |
Sand | 0,01 Gold |
Sandstone | 0,01 Gold |
Shale | 0,01 Gold |
Slag | 0,01 Gold |
Sulfur | 0,01 Gold |
Zinc Ore | 0,01 Gold |
Alles über der Erde
28 Einträge
| Item | Rohpreis |
Acorn | 0,01 Gold |
Bark | 0,01 Gold |
Bee (Drone) | 0,01 Gold |
Bee (Queen) | 0,01 Gold |
Birch Log | 0,04 Gold |
Cedar Log | 0,04 Gold |
Ceiba Log | 0,04 Gold |
Comb | 0,01 Gold |
Cotton Boll | 0,02 Gold |
Creosote Flower | 0,01 Gold |
Cresosote Flower | 0,01 Gold |
Daisy | 0,01 Gold |
Fir Log | 0,04 Gold |
Herb | 0,01 Gold |
Joshua Log | 0,04 Gold |
Oak Log | 0,04 Gold |
Orchid | 0,01 Gold |
Palm Log | 0,04 Gold |
Pepper | 0,01 Gold |
Plant Fibers | 0,01 Gold |
Prickly Pear Fruit | 0,01 Gold |
Redwood Log | 0,04 Gold |
Resin | 0,01 Gold |
Rose | 0,01 Gold |
Saguaro Log | 0,04 Gold |
Spruce Log | 0,04 Gold |
Trillium Flower | 0,01 Gold |
Tulip | 0,01 Gold |
Alles unter Wasser
10 Einträge
| Item | Rohpreis |
Bass | 0,10 Gold |
Blue Shark | 1,00 Gold |
Clam | 0,10 Gold |
Cod | 0,10 Gold |
Moon Jellyfishes | 0,10 Gold |
Pacific Sardine | 0,10 Gold |
Salmon | 0,10 Gold |
Trout | 0,10 Gold |
Tuna | 1,00 Gold |
Urchin | 0,10 Gold |
Tiere (Kadaver)
21 Einträge
| Item | Rohpreis |
Agouti Carcass | 0,50 Gold |
Alligator Carcass | 1,00 Gold |
Bighorn Carcass | 0,75 Gold |
Bison Carcass | 1,50 Gold |
Chicken | 1,00 Gold |
Cow | 1,00 Gold |
Coyote Carcass | 0,75 Gold |
Crab Carcasses | 0,25 Gold |
Deer Carcass | 0,75 Gold |
Elk Carcass | 1,00 Gold |
Fox Carcass | 0,50 Gold |
Hare Carcass | 0,25 Gold |
Jaguar Carcass | 1,00 Gold |
Mountain Goat Carcass | 0,75 Gold |
Otter Carcass | 0,50 Gold |
Pig | 2,00 Gold |
Prairie Dog Carcass | 0,25 Gold |
Sheep | 1,00 Gold |
Snapping Turtle Carcass | 0,25 Gold |
Turkey Carcass | 0,25 Gold |
Wolf Carcass | 0,75 Gold |
| Item | Rohpreis |
Bowls | 0,06 Gold |
Crushed Rocks | 0,08 Gold |
Fabrics | 0,29 Gold |
Fat Tag | 0,20 Gold |
Fertilizer Filler | 0,10 Gold |
Fruits Tag | 0,02 Gold |
Fungus Tag | 0,02 Gold |
Grain Tag | 0,02 Gold |
Greens Tag | 0,02 Gold |
Medium Carcass | 0,75 Gold |
Medium Leather Carcass | 0,75 Gold |
Medium Wooly Carcass | 0,75 Gold |
Milks | 0,19 Gold |
Natural Fibers | 0,01 Gold |
Oil Tag | 0,04 Gold |
Petal Tags | 0,01 Gold |
Rocks | 0,01 Gold |
Silica | 0,08 Gold |
Small Carcass | 0,67 Gold |
Tiny Fur Carcass | 0,50 Gold |
Tiny Leather Carcass | 0,25 Gold |
Vegetables Tag | 0,02 Gold |
Wood | 0,04 Gold |
| Item | Rohpreis |
Adobe | 0,01 Gold |
Bone | 0,01 Gold |
Bucket of Water | 0,04 Gold |
Bucket with Salt Water | 0,04 Gold |
Empty Bucket | 0,03 Gold |
Shop | 0,25 Gold |
Tailings | 0,01 Gold |
Tallow | 0,10 Gold |